Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11   13.3  19.1 14/11/10   6.8 18/11/10  650    0 177.8   5  47  8/11/10   E1007.4   85
---------------------------------------------------------------------------------------
TOT  13.3  19.1 14/11/10   6.8 18/11/10  650    0 139.0   5  47  8/11/10   E1007.4   85

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7    14.9  16.3    13:53  12.3     0:27   21    0  12.0   3  23    23:39   E1001.4   91
8    14.1  16.1     0:00  11.1    23:56   51    0   7.4  13  48    14:37  SW 990.5   69
9    11.2  13.2    12:19  10.2     3:14   49    0  35.0   4  21     0:00   E 985.8   92
10   11.9  15.2    15:17   9.9     5:35   44    0  16.8   6  37    14:44   E 995.9   86
11   13.9  16.8    12:02  10.3     7:45   51    0   0.0   4  32     0:00 WNW1011.6   77
12   13.9  16.2    16:26  10.9     0:07   47    0   5.8   2  24    17:06  SW1013.1   89
13   15.0  16.9    12:31  13.3    23:56   50    0   0.0   1   8     0:00   E1013.7   92
14   15.3  19.1    14:06  12.3     0:54   50    0   0.0   4  24    12:16   E1015.5   86
15   16.6  17.6    11:54  15.5     0:00   48    0   0.8   5  24     9:38   E1014.1   84
16   14.4  17.6    12:48  11.9    16:51   51    0  37.0  10  34    12:10 ENE1007.2   86
17   11.8  16.0    14:14   7.8    23:57   49    0   0.0   2  24     0:00   E1007.7   80
18    9.6  11.2     7:14   6.8     3:20   55    0  10.6   4  24     7:34   E1009.6   90
19   12.1  15.7    12:48   8.9     5:01   53    0   5.8   3  23    10:45  SW1016.7   83
20   11.6  14.1    14:41   9.8     5:28   32    0   0.0   6  29     8:52   E1017.0   83
---------------------------------------------------------------------------------------
TOT  13.3  19.1 14/11/10   6.8 18/11/10  651    0 177.8   5  47  8/11/10   E1007.5   85

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      21:45    7/11/10          1      21:03    7/11/10         90
Wind Speed                 46.7      14:55    8/11/10        0.0      13:18    7/11/10        5.0
Wind Gust                  46.7      14:55    8/11/10        0.0      13:18    7/11/10       15.6
Humidity                     97       3:00   19/11/10         49      12:42    8/11/10         85
Out Temp                   19.1      14:06   14/11/10        6.8       3:20   18/11/10       13.3
Total Rain               1452.2      13:15   20/11/10     1313.2      13:18    7/11/10     1399.7
Wind Chill                 19.1      14:06   14/11/10        6.8       3:20   18/11/10       13.1
Out Heat Ix                20.9      14:06   14/11/10       10.1       3:20   18/11/10       16.0
Dew Point                  15.2      11:49   13/11/10        3.2      12:43    8/11/10       10.6
SL Barometer             1020.2      23:28   19/11/10      983.8       6:28    9/11/10     1007.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      21:45    7/11/10          1      21:03    7/11/10         90
Wind Speed                 46.7      14:55    8/11/10        0.0      13:18    7/11/10        5.0
Wind Gust                  46.7      14:55    8/11/10        0.0      13:18    7/11/10       15.6
Humidity                     97       3:00   19/11/10         49      12:42    8/11/10         85
Out Temp                   19.1      14:06   14/11/10        6.8       3:20   18/11/10       13.3
Total Rain               1452.2      13:15   20/11/10     1274.4      13:18    7/11/10     1399.7
Wind Chill                 19.1      14:06   14/11/10        6.8       3:20   18/11/10       13.1
Out Heat Ix                20.9      14:06   14/11/10       10.1       3:20   18/11/10       16.0
Dew Point                  15.2      11:49   13/11/10        3.2      12:43    8/11/10       10.6
SL Barometer             1020.2      23:28   19/11/10      983.8       6:28    9/11/10     1007.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355      11:37          1       7:45         90
Wind Speed                 27.4       9:01        0.0       0:01        5.6
Wind Gust                  29.0       8:52        1.6       4:00       15.9
Humidity                     92       0:00         72      14:22         82
Out Temp                   14.1      14:41        9.8       5:28       12.0
Total Rain               1452.2      13:15     1452.2       0:00     1453.4
Wind Chill                 13.9      14:22        7.8       5:43       11.7
Out Heat Ix                15.7      13:31       13.0       5:28       14.5
Dew Point                   9.9      11:37        7.9       6:13        8.9
SL Barometer             1020.1       0:17     1014.1      15:59     1016.2


Daily Summary Report

 é‘|(’|ÿÿÿÿ"’|›’|Û’|
          
2/5/2010  
2/6/2010  
2/7/2010  
2/8/2010  
2/9/2010  
2/10/2010 
2/11/2010 
2/12/2010 
2/13/2010 
2/14/2010 
2/15/2010 
2/16/2010 
2/17/2010 
2/18/2010 
2/19/2010 
2/20/2010 
2/21/2010 
2/22/2010 
2/23/2010 
2/24/2010 
2/25/2010 
2/26/2010 
2/27/2010 
2/28/2010 
3/1/2010  
3/2/2010  
3/3/2010  
3/4/2010  
3/5/2010  
3/6/2010  
3/7/2010  
3/8/2010  
3/9/2010  
3/10/2010 
3/11/2010 
3/12/2010 
3/13/2010 
3/14/2010 
3/15/2010 
3/16/2010 
3/17/2010 
3/18/2010 
3/19/2010 
3/20/2010 
3/21/2010 
3/22/2010 
3/23/2010 
3/24/2010 
3/25/2010 
3/26/2010 
3/27/2010 
3/28/2010 
3/29/2010 
3/30/2010 
3/31/2010 
4/1/2010  
4/2/2010  
4/3/2010  
4/4/2010  
4/5/2010  
4/6/2010  
4/7/2010  
4/8/2010  
4/9/2010  
4/10/2010 
4/11/2010 
4/12/2010 
4/13/2010 
4/14/2010 
4/15/2010 
4/16/2010 
4/17/2010 
4/18/2010 
4/19/2010 
4/20/2010 
4/21/2010 
4/22/2010 
4/23/2010 
4/24/2010 
4/25/2010 
4/26/2010 
4/27/2010 
4/28/2010 
4/29/2010 
4/30/2010 
5/1/2010  
5/2/2010  
5/3/2010  
5/4/2010  
5/5/2010  
5/6/2010  
5/7/2010  
5/8/2010  
5/9/2010  
5/10/2010 
5/11/2010 
5/12/2010 
5/13/2010 
5/14/2010 
5/15/2010 
5/16/2010 
5/17/2010 
5/18/2010 
5/19/2010 
5/20/2010 
5/21/2010 
5/22/2010 
5/23/2010 
5/24/2010 
5/25/2010 
5/26/2010 
5/27/2010 
5/28/2010 
5/29/2010 
5/30/2010 
5/31/2010 
6/1/2010  
6/2/2010  
6/3/2010  
6/4/2010  
6/5/2010  
6/6/2010  
6/7/2010  
6/8/2010  
6/9/2010  
6/10/2010 
6/11/2010 
6/12/2010 
6/13/2010 
6/14/2010 
6/15/2010 
6/16/2010 
6/17/2010 
6/18/2010 
6/19/2010 
6/20/2010 
6/21/2010 
6/22/2010 
6/23/2010 
6/24/2010 
6/25/2010 
6/26/2010 
6/27/2010 
6/28/2010 
6/29/2010 
6/30/2010 
7/1/2010  
7/2/2010  
7/3/2010  
7/4/2010  
7/5/2010  
7/6/2010  
7/7/2010  
7/8/2010  
7/9/2010  
7/10/2010 
7/11/2010 
7/12/2010 
7/13/2010 
7/14/2010 
7/15/2010 
7/16/2010 
7/17/2010 
7/18/2010 
7/19/2010 
7/20/2010 
7/21/2010 
7/22/2010 
7/23/2010 
7/24/2010 
7/25/2010 
7/26/2010 
7/27/2010 
7/28/2010 
7/29/2010 
7/30/2010 
7/31/2010 
8/1/2010  
8/2/2010  
8/3/2010  
8/4/2010  
8/5/2010  
8/6/2010  
8/7/2010  
8/8/2010  
8/9/2010  
8/10/2010 
8/11/2010 
8/12/2010 
8/13/2010 
8/14/2010 
8/15/2010 
8/16/2010 
8/17/2010 
8/18/2010 
8/19/2010 
8/20/2010 
8/21/2010 
8/22/2010 
8/23/2010 
8/24/2010 
8/25/2010 
8/26/2010 
8/27/2010 
8/28/2010 
8/29/2010 
8/30/2010 
8/31/2010 
9/1/2010  
9/2/2010  
9/3/2010  
9/4/2010  
9/5/2010  
9/6/2010  
9/7/2010  
9/8/2010  
9/10/2010 
9/11/2010 
12/9/2010 
13/9/2010 
14/9/2010 
15/9/2010 
16/9/2010 
18/9/2010 
19/9/2010 
20/9/2010 
21/9/2010 
22/9/2010 
23/9/2010 
24/9/2010 
25/9/2010 
26/9/2010 
27/9/2010 
28/9/2010 
29/9/2010 
30/9/2010 

                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm         mm         mm         mm      mm/hr      mm/hr      mm/hr

                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         mb         mb         mb       °/hr       °/hr       °/hr         mm         mm         mm      mm/hr      mm/hr      mm/hr         mm         mm         mm
1/10/2010          90        349          4          3         18          0         14         19          0         86         93         77       16.5       18.8       14.2       16.5       18.8       14.2       19.3       21.1       17.5       14.1       15.1       12.9    1015.32    1017.28    1014.47        0.0        0.0        0.0       0.00       1.00       1.00      0.000      0.000      0.000       0.00       1.00       1.00
´
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm      mm/hr      mm/hr      mm/hr         mm         mm         mm
´
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm      mm/hr      mm/hr      mm/hr         mm         mm         mm
´
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm      mm/hr      mm/hr      mm/hr         mm         mm         mm
2/10/2010          45        349          4          0          3          0          2         16          0         88         91         74       16.9       22.2       12.7     959.60     959.60     959.40       16.9       20.4       15.1       14.8       15.8       13.7    1018.77    1018.91    1018.50       0.00       0.20       0.20      0.000      0.000      0.000       0.00      18.60      18.60
3/10/2010          90        357          5          2         21          0          9         21          0         82         92         63       17.9       22.6       14.1     961.43     964.00     959.60       17.9       22.6       14.1       14.7       17.1       12.6    1017.40    1018.84    1015.04       0.00       0.20       0.20      0.000      0.000      0.000       0.00      18.60      18.60
Q
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb       °/hr       °/hr       °/hr          °          °          °          °          °          °          °          °          °         mm         mm         mm      mm/hr      mm/hr      mm/hr         mm         mm         mm
´
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm      mm/hr      mm/hr      mm/hr         mm         mm         mm
4/10/2010          90        358          1         12         32          2         26         35          6         79         90         71       19.9       21.3       18.3     964.82     976.20     964.00       19.8       21.3       18.2       16.1       18.3       14.5    1011.46    1015.18    1007.12       0.00       0.00       0.00      0.000      0.000      0.000       0.00      23.00      23.00
5/10/2010         315        360          1          1         39          0         15         40          0         86         97         68       18.9       21.4       16.3    1006.36    1009.60     976.20       18.9       21.4       16.3       16.5       19.3       14.4    1010.35    1013.55    1007.83       0.00      12.20      12.20      0.000      6.600      6.600       0.00      35.20      35.20
6/10/2010         315        360          4          3         19          0         12         19          2         81         93         70       19.2       21.7       16.0    1009.60    1009.60    1009.60       19.2       21.7       16.0       15.8       16.6       14.7    1014.65    1017.42    1013.32       0.00       0.20       0.20      0.000      0.000      0.000       0.00       0.20       0.20
7/10/2010         292        360          1          2         13          0          6         14          0         84         95         65       18.3       23.4       13.9    1009.74    1009.80    1009.60       18.3       23.4       13.9       15.4       18.6       13.0    1018.37    1019.68    1017.04       0.00       0.00       0.00      0.000      0.000      0.000       0.00      68.60      68.60
8/10/2010          90        357          1          4         21          0         13         23          0         71         92         49       19.1       24.2       15.1    1009.80    1009.80    1009.80       19.1       24.2       15.1       13.4       16.0       11.1    1019.16    1020.06    1018.26       0.00       0.00       0.00      0.000      0.000      0.000       0.00      68.80      68.80
9/10/2010          90        360          1          6         19          0         14         19          2         62         87         42       17.3       22.0       12.3    1009.80    1009.80    1009.80       17.3       22.0       12.3        9.5       11.2        7.8    1017.89    1020.36    1014.94       0.00       0.00       0.00      0.000      0.000      0.000       0.00      68.80      68.80
10/10/2010         68        360          1          3         19          0         11         21          0         69         83         48       15.0       18.6       11.5    1009.80    1009.80    1009.80       15.0       18.6       10.8        9.2       11.6        6.3    1010.67    1014.98    1006.44       0.00       0.00       0.00      0.000      0.000      0.000       0.00      68.80      68.80
11/10/2010         90        360          1          0         18          0          7         18          0         77         86         57       15.4       19.0       12.3    1009.80    1009.80    1009.80       15.4       19.0       12.3       11.3       13.6        9.4    1007.60    1010.64    1005.09       0.00       0.00       0.00      0.000      0.000      0.000       0.00      68.80      68.80
12/10/2010         90        360          1          3         24          0         11         27          0         71         91         47       15.8       22.0       10.8    1009.80    1009.80    1009.80       15.8       22.0       10.8       10.2       13.4        9.0    1009.71    1011.22    1007.76       0.00       0.00       0.00      0.000      0.000      0.000       0.00      68.80      68.80
13/10/2010         90        360          1          2         19          0         10         21          0         77         89         60       16.7       20.4       14.2    1009.96    1010.00    1009.80       16.7       20.4       14.1       12.4       14.4        9.4    1007.46    1008.34    1006.85       0.00       0.00       0.00      0.000      0.000      0.000       0.00      68.80      68.80
14/10/2010         90        360          4          1         13          0          8         16          0         72         87         62       17.9       20.2       12.5    1010.00    1010.00    1010.00       17.9       20.2       14.4       12.7       13.5       11.7    1008.25    1009.05    1007.63       0.00       0.00       0.00      0.000      0.000      0.000       0.00      69.00      69.00
15/10/2010         68        360          5          1         10          0          5         10          0         82         94         64       15.1       18.3       11.3    1010.00    1010.00    1010.00       15.1       18.3       11.3       12.0       13.7       10.2    1007.56    1008.92    1006.31       0.00       0.00       0.00      0.000      0.000      0.000       0.00      69.00      69.00
16/10/2010         90        359          1          2         18          0         10         19          0         82         94         59       15.4       19.4       11.5    1014.60    1041.00    1010.00       15.4       19.4       11.5       12.1       14.6       10.0    1005.68    1006.75    1004.00       0.00       0.00       0.00      0.000      0.000      0.000       0.00      69.00      69.00
17/10/2010         90        360          1          3         21          0         14         23          0         84         95         63       14.0       17.1       12.3    1042.38    1043.20    1041.00       13.9       17.1       10.5       11.2       13.4        7.1    1005.60    1009.02    1003.19       0.00      31.00      31.00      0.000      6.200      6.200       0.00     100.00     100.00
18/10/2010        315        360          1          2         21          0         11         21          0         73         92         46       13.9       18.2       10.3    1044.03    1044.20    1043.20       13.9       18.2        9.8        9.0       10.8        6.0    1009.33    1010.64    1008.51       0.00       2.20       2.20      0.000      0.000      0.000       0.00     102.20     102.20
19/10/2010         45        359          4          1         11          0          5         13          0         80         94         55       13.1       18.9        8.1    1044.20    1044.20    1044.20       13.1       18.9        8.1        9.5       12.1        7.0    1006.71    1008.61    1004.92       0.00       1.00       1.00      0.000      0.000      0.000       0.00     103.20     103.20
20/10/2010         68        359          1          2         19          0         10         19          0         80         93         56       14.3       20.5       10.1    1044.35    1044.40    1044.20       14.3       20.5        9.5       10.8       12.7        7.2    1006.97    1014.33    1004.38       0.00       0.00       0.00      0.000      0.000      0.000       0.00     103.20     103.20
21/10/2010         68        359          4          1         14          0          7         14          0         64         88         31       13.6       20.8        7.4    1044.40    1044.40    1044.40       13.6       20.8        7.4        5.9        8.6        2.0    1018.84    1024.36    1014.30       0.00       0.20       0.20      0.000      0.000      0.000       0.00     103.40     103.40
22/10/2010        225        359          4          0          8          0          5         10          0         65         79         38       13.1       19.8        7.4    1044.40    1044.40    1044.40       13.1       19.8        7.4        6.5        9.8        3.2    1023.97    1025.31    1022.19       0.00       0.00       0.00      0.000      0.000      0.000       0.00     103.40     103.40
23/10/2010         90        357          4          1         21          0          6         21          0         80         90         62       13.6       19.4        9.9    1044.57    1044.80    1044.40       13.6       19.4        9.9       10.1       12.9        6.5    1019.69    1022.29    1017.28       0.00       0.00       0.00      0.000      0.000      0.000       0.00     103.40     103.40
24/10/2010         90        360          1          8         24          0         19         26          2         82         94         74       16.9       18.6       12.2    1047.08    1066.60    1044.80       16.9       18.6       12.9       13.6       14.6       12.5    1011.26    1014.03    1007.80       0.00       0.40       0.40      0.000      0.000      0.000       0.00     104.20     104.20
25/10/2010         90        360          4          3         39          0         19         39          0         89         95         66       13.6       16.3       11.6    1113.82    1130.80    1066.60       13.6       16.3       10.1       11.8       14.0        9.0    1003.49    1007.87     999.84       0.00       0.00       0.00      0.000     34.400     34.400       0.00     125.60     125.60
26/10/2010         90        360          4          4         32          0         17         32          0         67         90         41       12.2       16.6        7.3    1130.80    1130.80    1130.80       12.1       16.5        6.3        5.8        9.5        2.7    1014.68    1020.77    1007.83       0.00       0.00       0.00      0.000      0.000      0.000       0.00     189.80     189.80
27/10/2010         68        359          1          2         11          0          7         13          0         73         87         47        9.4       15.5        5.3    1130.80    1130.80    1130.80        9.4       15.4        5.1        4.5        7.1        2.1    1022.21    1023.68    1020.73       0.00       0.00       0.00      0.000      0.000      0.000       0.00     189.80     189.80
28/10/2010         68        359          4          1         10          0          5         11          0         76         91         47        9.5       15.3        3.8    1130.80    1130.80    1130.80        9.5       15.3        3.6        5.3        9.0        2.2    1022.81    1023.71    1021.34       0.00       0.00       0.00      0.000      0.000      0.000       0.00     189.80     189.80
29/10/2010         68        360          4          1          8          0          4          8          0         80         95         45       10.6       17.3        5.5    1130.90    1131.00    1130.80       10.6       17.3        5.5        7.0        9.8        4.6    1021.00    1022.77    1019.45       0.00       0.00       0.00      0.000      0.000      0.000       0.00     189.80     189.80
30/10/2010         90        358          1          7         43          0         18         43          0         71         91         61       13.6       17.6        7.6    1131.00    1131.00    1131.00       13.4       17.6        7.5        8.3       10.5        5.5    1017.49    1019.75    1012.91       0.00       0.00       0.00      0.000      0.000      0.000       0.00     190.00     190.00
31/10/2010         90        360          1          9         43          0         28         48          3         90         97         69       15.6       17.2       13.6    1198.05    1274.40    1131.00       15.4       17.2       12.4       14.0       15.8       10.5    1009.00    1013.18    1005.56       0.00       0.00       0.00      0.000      0.000      0.000       0.00     190.00     190.00
1/11/2010          90        357          1         12         39          0         32         39          2         80         91         72       16.7       19.4       14.8    1294.17    1299.60    1274.40       16.4       19.4       13.3       13.2       15.3       11.3    1007.32    1008.44    1004.99       0.00       7.20       7.20      0.000      3.000      3.000       0.00       7.20       7.20
2/11/2010         315        360          1          2         21          0         10         21          0         89         97         72       14.7       18.1       12.8    1303.50    1304.40    1299.60       14.7       18.1       12.5       12.9       14.4       11.7    1010.31    1013.35    1007.70       0.00       0.00       0.00      0.000      0.000      0.000       0.00      25.20      25.20
3/11/2010          90        357          1          1          8          0          5          8          0         92         97         78       14.2       18.1       11.3    1307.62    1308.80    1304.40       14.2       18.1       11.3       12.9       15.2       10.6    1017.73    1024.09    1012.95       0.00       0.00       0.00      0.000      0.000      0.000       0.00      30.00      30.00
4/11/2010         315        360          1          2         14          0          6         16          0         88         97         68       13.8       18.3        9.8    1308.98    1309.20    1308.80       13.8       18.3        9.8       11.8       14.6        9.2    1026.88    1030.49    1024.09       0.00       4.40       4.40      0.000      0.000      0.000       0.00      34.40      34.40
5/11/2010         225        360          1          1          8          0          4          8          0         89         97         73       13.4       18.2        9.2    1309.33    1309.40    1309.20       13.4       18.2        9.2       11.5       15.0        8.5    1029.19    1030.86    1026.90       0.00       0.40       0.40      0.000      0.000      0.000       0.00      34.80      34.80
6/11/2010          45        359          1          0         10          0          5         10          0         89         97         77       13.3       18.3        9.3    1309.50    1309.60    1309.40       13.3       18.3        9.3       11.6       14.9        8.6    1021.45    1027.00    1014.60       0.00       0.00       0.00      0.000      0.000      0.000       0.00      35.00      35.00
7/11/2010          90        360          1          3         23          0         13         23          0         91         95         77       14.9       16.3       12.3    1318.60    1321.60    1309.60       14.9       16.3       13.1       13.5       15.0       11.9    1001.37    1004.51     997.64       0.00       3.60       3.60      0.000      0.000      0.000       0.00      38.80      38.80
8/11/2010         225        360          1         13         47          0         32         48          3         69         93         49       14.1       16.1       11.1    1324.75    1325.80    1321.60       13.3       16.1        8.9        8.4       12.8        3.2     990.50     997.64     986.16       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
9/11/2010          90        359          1          4         21          0         14         21          0         92         94         88       11.2       13.2       10.2    1347.18    1362.60    1325.80       11.0       13.2        8.1        9.9       11.7        9.0     985.84     989.27     983.75       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
10/11/2010         90        360          1          6         32          0         21         37          2         86         95         69       11.9       15.2        9.9    1375.82    1386.40    1366.80       11.4       15.2        8.5        9.7       12.3        8.7     995.94    1006.65     989.00       0.00       0.00       0.00      0.000      0.000      0.000       0.00      92.40      92.40
11/11/2010        292        360          1          4         32          0         15         32          0         77         92         63       13.9       16.8       10.3    1386.40    1386.40    1386.40       13.8       16.8       10.2       10.0       11.9        8.5    1011.55    1015.55    1006.65       0.00       0.00       0.00      0.000      0.000      0.000       0.00     112.00     112.00
12/11/2010         45        360          1          2         23          0         14         24          0         89         95         70       13.9       16.2       10.9    1391.96    1398.00    1386.40       13.9       16.2       10.6       12.1       14.8        8.8    1013.15    1014.94    1011.59       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
13/11/2010         90        356          6          1          8          0          5          8          0         92         95         88       15.0       16.9       13.3    1398.08    1398.00    1398.00       15.0       16.9       13.3       13.7       15.2       12.3    1013.74    1015.25    1012.54       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
14/11/2010         90        359          1          4         24          0         12         24          0         86         96         70       15.3       19.1       12.3    1398.00    1398.00    1398.00       15.3       19.1       12.3       13.0       14.1       11.6    1015.52    1016.43    1014.77       0.00       0.00       0.00      0.000      0.000      0.000       0.00     123.60     123.60
15/11/2010         90        358          1          5         21          0         17         24          2         84         89         78       16.6       17.6       15.5    1398.17    1398.80    1398.00       16.6       17.6       15.2       13.8       14.4       13.3    1014.13    1016.33    1009.80       0.00       0.00       0.00      0.000      0.000      0.000       0.00     123.60     123.60
16/11/2010         68        360          1         10         34          0         23         34          2         86         96         59       14.4       17.6       11.9    1418.68    1435.80    1398.80       13.9       17.6       10.0       12.0       14.2        8.7    1007.24    1009.90    1005.43       0.00       0.80       0.80      0.000      0.000      0.000       0.00     124.40     124.40
17/11/2010         90        360          1          2         24          0          9         24          0         80         91         63       11.8       16.0        7.8    1435.80    1435.80    1435.80       11.7       16.0        7.8        8.5       11.4        6.5    1007.73    1008.51    1006.61       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
18/11/2010         90        359          1          4         23          0         12         24          0         90         95         77        9.6       11.2        6.8    1439.65    1446.40    1435.80        9.3       11.2        6.8        8.1       10.0        5.6    1009.57    1012.91    1007.97       0.00       0.00       0.00      0.000      0.000      0.000       0.00     161.40     161.40
19/11/2010        225        360          1          3         23          0         14         23          0         83         97         62       12.1       15.7        8.9    1447.43    1452.20    1446.40       12.1       15.7        7.7        9.2       10.6        8.3    1016.74    1020.19    1012.88       0.00      10.60      10.60      0.000      0.000      0.000       0.00     172.00     172.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo   RainRate         Hi         Lo  MonthRain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm      mm/hr      mm/hr      mm/hr         mm         mm         mm


Today's  Data File

20/11/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill  Dew Point   Barom SL  DailyRain   RainRate  MonthRain
                    °      km/hr      km/hr          %         °C         mm         °C         °C         mb         mm      mm/hr         mm
0:00               90          3          6         92       10.4    1452.20       10.4        9.2    1019.92       0.00      0.000     177.80
0:05               99          2          6         92       10.4    1452.20       10.4        9.1    1019.89       0.00      0.000     177.80
0:10              130          2          8         92       10.4    1452.20       10.4        9.1    1019.92       0.00      0.000     177.80
0:15               96          5          8         92       10.4    1452.20       10.3        9.2    1020.02       0.00      0.000     177.80
0:20              110         10         11         92       10.4    1452.20        9.2        9.2    1020.06       0.00      0.000     177.80
0:25               82          5         11         92       10.5    1452.20       10.4        9.3    1019.96       0.00      0.000     177.80
0:30               98          3         11         92       10.4    1452.20       10.4        9.2    1019.89       0.00      0.000     177.80
0:35               89          3         11         92       10.4    1452.20       10.4        9.2    1019.85       0.00      0.000     177.80
0:40              113          5         11         92       10.4    1452.20       10.3        9.1    1019.85       0.00      0.000     177.80
0:45              120          3         11         92       10.3    1452.20       10.3        9.1    1019.85       0.00      0.000     177.80
0:50               92          6         11         92       10.3    1452.20        9.8        9.1    1019.75       0.00      0.000     177.80
0:55               62          5         11         92       10.3    1452.20       10.2        9.1    1019.79       0.00      0.000     177.80
1:00              109         11         13         92       10.3    1452.20        8.8        9.1    1019.82       0.00      0.000     177.80
1:05              105          8         14         91       10.3    1452.20        9.4        8.9    1019.75       0.00      0.000     177.80
1:10              148          5         14         91       10.3    1452.20       10.2        8.9    1019.72       0.00      0.000     177.80
1:15               81          6         14         91       10.3    1452.20        9.8        8.9    1019.68       0.00      0.000     177.80
1:20              105          8         14         91       10.3    1452.20        9.3        8.9    1019.68       0.00      0.000     177.80
1:25               84          8         14         91       10.3    1452.20        9.3        8.9    1019.68       0.00      0.000     177.80
1:30               97          5         14         91       10.2    1452.20       10.1        8.8    1019.68       0.00      0.000     177.80
1:35               78          8         14         91       10.2    1452.20        9.3        8.8    1019.72       0.00      0.000     177.80
1:40               58          8         14         91       10.2    1452.20        9.2        8.8    1019.58       0.00      0.000     177.80
1:45               77          6         14         91       10.2    1452.20        9.6        8.8    1019.55       0.00      0.000     177.80
1:50              127          5         14         91       10.2    1452.20       10.0        8.8    1019.52       0.00      0.000     177.80
1:55              116          8         14         91       10.2    1452.20        9.3        8.8    1019.55       0.00      0.000     177.80
2:00               71          3         14         90       10.3    1452.20       10.3        8.7    1019.62       0.00      0.000     177.80
2:05               85          6         13         90       10.3    1452.20        9.7        8.7    1019.58       0.00      0.000     177.80
2:10               57          6         14         90       10.4    1452.20        9.8        8.8    1019.52       0.00      0.000     177.80
2:15               91          6         18         90       10.4    1452.20        9.9        8.9    1019.52       0.00      0.000     177.80
